Usage Statistics for casorh.iventure.com.br

Summary Period: August 2015
Generated 01-Sep-2015 03:19 Eastern Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2015
Total Hits 255
Total Files 229
Total Pages 211
Total Visits 115
Total KBytes 1599
Total Unique Sites 19
Total Unique URLs 198
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 13
Hits per Day 23 99
Files per Day 20 97
Pages per Day 19 97
Visits per Day 10 32
KBytes per Day 145 740
Hits by Response Code
Code 200 - OK 229
Code 301 - Moved Permanently 8
Code 304 - Not Modified 3
Code 404 - Not Found 15

Daily usage for August 2015

Daily Statistics for August 2015
Day Hits Files Pages Visits Sites KBytes
21 2 0.78% 2 0.87% 1 0.47% 1 0.87% 1 5.26% 1 0.03%
22 16 6.27% 12 5.24% 9 4.27% 9 7.83% 7 36.84% 73 4.54%
23 9 3.53% 8 3.49% 8 3.79% 6 5.22% 3 15.79% 36 2.22%
24 43 16.86% 41 17.90% 40 18.96% 23 20.00% 3 15.79% 167 10.46%
25 28 10.98% 23 10.04% 6 2.84% 6 5.22% 12 63.16% 740 46.29%
26 99 38.82% 97 42.36% 97 45.97% 32 27.83% 3 15.79% 386 24.14%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 29 11.37% 25 10.92% 25 11.85% 21 18.26% 7 36.84% 113 7.10%
29 18 7.06% 16 6.99% 16 7.58% 12 10.43% 6 31.58% 71 4.45%
30 6 2.35% 3 1.31% 6 2.84% 5 4.35% 3 15.79% 3 0.20%
31 5 1.96% 2 0.87% 3 1.42% 2 1.74% 3 15.79% 9 0.56%

Hourly usage for August 2015

Hourly Statistics for August 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 15 5.88% 1 13 5.68% 0 3 1.42% 13 139 8.70%
1 1 17 6.67% 1 15 6.55% 1 12 5.69% 9 104 6.48%
2 0 4 1.57% 0 4 1.75% 0 4 1.90% 1 16 0.99%
3 1 16 6.27% 1 14 6.11% 1 15 7.11% 5 50 3.14%
4 1 14 5.49% 1 14 6.11% 1 12 5.69% 27 298 18.65%
5 2 27 10.59% 1 21 9.17% 1 18 8.53% 33 362 22.66%
6 2 22 8.63% 1 21 9.17% 2 22 10.43% 8 84 5.25%
7 1 15 5.88% 1 15 6.55% 1 15 7.11% 5 56 3.50%
8 0 10 3.92% 0 10 4.37% 0 10 4.74% 3 38 2.38%
9 0 5 1.96% 0 5 2.18% 0 5 2.37% 2 23 1.45%
10 1 12 4.71% 0 10 4.37% 0 9 4.27% 5 52 3.22%
11 0 10 3.92% 0 8 3.49% 0 7 3.32% 4 47 2.91%
12 0 6 2.35% 0 6 2.62% 0 5 2.37% 3 36 2.25%
13 0 7 2.75% 0 7 3.06% 0 6 2.84% 2 22 1.39%
14 0 8 3.14% 0 7 3.06% 0 7 3.32% 3 29 1.83%
15 0 8 3.14% 0 8 3.49% 0 8 3.79% 3 29 1.83%
16 1 17 6.67% 1 14 6.11% 1 16 7.58% 5 51 3.21%
17 0 8 3.14% 0 8 3.49% 0 8 3.79% 3 31 1.94%
18 0 4 1.57% 0 3 1.31% 0 3 1.42% 1 14 0.86%
19 0 3 1.18% 0 3 1.31% 0 3 1.42% 1 11 0.71%
20 0 5 1.96% 0 4 1.75% 0 4 1.90% 2 17 1.08%
21 0 5 1.96% 0 5 2.18% 0 5 2.37% 2 19 1.20%
22 0 4 1.57% 0 4 1.75% 0 4 1.90% 1 16 1.00%
23 1 13 5.10% 0 10 4.37% 0 10 4.74% 5 53 3.33%

Top 30 of 198 Total URLs
# Hits KBytes URL
1 21 8.24% 285 17.83% /cp/sitemap.xml
2 10 3.92% 19 1.18% /
3 4 1.57% 1 0.07% /cp/twsx.asp
4 2 0.78% 498 31.13% /cp/31sitemap.xml
5 2 0.78% 8 0.49% /cp/Gunmetal-Frame-Rectangular-RB3212-Active-ray-ban-aviator-rb3025-Gsm-Lens-Cincinnati.html
6 1 0.39% 3 0.21% /cp/2014-Photocromatic-Lens-ray-ban-frames-review-Square-RB3427-Active-Brown-Frame.html
7 1 0.39% 4 0.25% /cp/2015-Pilot-RB4162-Highstreet-Metal-Frame-Brown-Lens-ray-ban-vs-ray-ban-tech-Copenhagen.html
8 1 0.39% 4 0.25% /cp/Apx-Lens-Vagabond-RB4152-Icons-ray-ban-outlet-90-off-Gunmetal-Spring-Bank-Holiday-Frame-Argentina.html
9 1 0.39% 4 0.27% /cp/Avana-Frame-Aviator-Carbon-Fibre-RB8307-Icons-ray-ban-Christmas--Day-p-5814-Yellow-Lens-women.html
10 1 0.39% 4 0.27% /cp/Aviator-Gradient-RB3025-Icons-Grey-Frame-Polarized-Lens-ray-ban-outlet-beograd-Porto.html
11 1 0.39% 4 0.24% /cp/Aviator-Junior-RB9506S-Thanksgiving-Icons-Arista-Frame-Mirror-Lens-ray-ban-coupon-printable-Lithuania.html
12 1 0.39% 4 0.23% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-San-Marino.html
13 1 0.39% 4 0.26% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-Turkmenistan.html
14 1 0.39% 4 0.27% /cp/Black-Frame-Polycarbonate-Lens-Rectangular-RB4151-Active-ray-ban-repair-Good-Friday-hk-Paris.html
15 1 0.39% 3 0.21% /cp/Blue-Frame-G-15xlt-Lens-ray-ban-engraved-rb-Square-RB4159-Highstreet-Paris.html
16 1 0.39% 5 0.34% /cp/Blue-Frame-Gsm-Lens-ray-Fathers-Day-ban-8313-baratas-Square-RB4086-Highstreet-Hasselt.html
17 1 0.39% 5 0.33% /cp/Blue-Frame-Wings-Craft-RB3416Q-Halloween-Icons-ray-ban-5279-price-Mirror-Lens-Cyprus.html
18 1 0.39% 3 0.20% /cp/Brown-Frame-Apx-Lens-Rectangular-RB4122-Highstreet-ray-ban-erika-mint-Athens.html
19 1 0.39% 3 0.20% /cp/Clubmaster-Junior-RB9050S-Icons-Avana-Frame-ray-ban-4181-cijena-Yellow-Lens-Laos.html
20 1 0.39% 4 0.24% /cp/Ebony-Frame-Rectangular-DADDY-O-II-RB2016-Active-Photocromatic-Lens-ray-ban-4171-erika-ebay-Brunei.html
21 1 0.39% 4 0.27% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
22 1 0.39% 3 0.21% /cp/G-15xlt-Lens-Pilot-RB3404-Highstreet-Metal-Frame-ray-ban-aviators-youtube-Kyrgyzstan.html
23 1 0.39% 3 0.16% /cp/G-15xlt-Lens-ray-ban-Early-Monday-sale-2999-Black-Frame-Rectangular-RB4196-Active-Cambridge.html
24 1 0.39% 4 0.25% /cp/G-15xlt-Lens-ray-ban-velikost-m-Rectangular-RB4054-Active-Grey-Frame-Zimbabwe.html
25 1 0.39% 4 0.23% /cp/Gold-Lens-Veterans-Day-Grey-Frame-Rectangular-RB3183-Active-ray-ban-repair-cardiff-Jamaica.html
26 1 0.39% 4 0.24% /cp/Metal-Frame-Silver-Lens-rayban-a-goccia-neri-Rectangular-RB3379-Active-Gambia.html
27 1 0.39% 4 0.24% /cp/Metal-Frame-oculos-ray-ban-meteor-Gradient-Lens-Laramie-RB4169-Icons-Dominica-Rep.html
28 1 0.39% 4 0.27% /cp/Meteor-RB4168-Icons-rayban-zonnebril-maten-Yellow-Lens-Christmas-Xmas-Red-Frame-Brazil.html
29 1 0.39% 6 0.35% /cp/Mirror-Lens-Aviator-Polar-Toussaint-Special-Series-RB3025-Icons-Avana-Frame-ray-ban-rip-offs-Uganda.html
30 1 0.39% 4 0.23% /cp/Mirror-Lens-ray-ban-rb-5290-d-Clubmaster-Folding-RB2176-Icons-Red-Frame-Omaha.html

Top 10 of 198 Total URLs By KBytes
# Hits KBytes URL
1 2 0.78% 498 31.13% /cp/31sitemap.xml
2 21 8.24% 285 17.83% /cp/sitemap.xml
3 10 3.92% 19 1.18% /
4 2 0.78% 8 0.49% /cp/Gunmetal-Frame-Rectangular-RB3212-Active-ray-ban-aviator-rb3025-Gsm-Lens-Cincinnati.html
5 1 0.39% 6 0.37% /cp/shopping-Plastic-Frame-Grey-Lens-ray-ban-zonnebril-goud-Rectangular-RB4151-Active.html
6 1 0.39% 6 0.35% /cp/Mirror-Lens-Aviator-Polar-Toussaint-Special-Series-RB3025-Icons-Avana-Frame-ray-ban-rip-offs-Uganda.html
7 1 0.39% 6 0.35% /cp/ray-ban-glasses-aviators-Grey-Frame-New-Wayfarer-Classic-New-Years-Day-RB2132-Icons-Photocromatic-Lens-San-Francisco.html
8 1 0.39% 5 0.34% /cp/Blue-Frame-Gsm-Lens-ray-Fathers-Day-ban-8313-baratas-Square-RB4086-Highstreet-Hasselt.html
9 1 0.39% 5 0.34% /cp/RB8312-Tech-ray-ban-Veterans-Day-1624r-Metal-Frame-Green-Lens-Nigeria.html
10 1 0.39% 5 0.33% /cp/Blue-Frame-Wings-Craft-RB3416Q-Halloween-Icons-ray-ban-5279-price-Mirror-Lens-Cyprus.html

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 10 3.92% 16 13.91% /
2 1 0.39% 1 0.87% /cp/2014-Photocromatic-Lens-ray-ban-frames-review-Square-RB3427-Active-Brown-Frame.html
3 1 0.39% 1 0.87% /cp/2015-Pilot-RB4162-Highstreet-Metal-Frame-Brown-Lens-ray-ban-vs-ray-ban-tech-Copenhagen.html
4 1 0.39% 1 0.87% /cp/Apx-Lens-Vagabond-RB4152-Icons-ray-ban-outlet-90-off-Gunmetal-Spring-Bank-Holiday-Frame-Argentina.html
5 1 0.39% 1 0.87% /cp/Black-Frame-Polycarbonate-Lens-Rectangular-RB4151-Active-ray-ban-repair-Good-Friday-hk-Paris.html
6 1 0.39% 1 0.87% /cp/Blue-Frame-Gsm-Lens-ray-Fathers-Day-ban-8313-baratas-Square-RB4086-Highstreet-Hasselt.html
7 1 0.39% 1 0.87% /cp/Brown-Frame-Apx-Lens-Rectangular-RB4122-Highstreet-ray-ban-erika-mint-Athens.html
8 1 0.39% 1 0.87% /cp/Clubmaster-Junior-RB9050S-Icons-Avana-Frame-ray-ban-4181-cijena-Yellow-Lens-Laos.html
9 1 0.39% 1 0.87% /cp/Ebony-Frame-Rectangular-DADDY-O-II-RB2016-Active-Photocromatic-Lens-ray-ban-4171-erika-ebay-Brunei.html
10 1 0.39% 1 0.87% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html

Top 10 of 99 Total Exit Pages
# Hits Visits URL
1 10 3.92% 16 14.04% /
2 1 0.39% 1 0.88% /cp/2015-Pilot-RB4162-Highstreet-Metal-Frame-Brown-Lens-ray-ban-vs-ray-ban-tech-Copenhagen.html
3 1 0.39% 1 0.88% /cp/Apx-Lens-Vagabond-RB4152-Icons-ray-ban-outlet-90-off-Gunmetal-Spring-Bank-Holiday-Frame-Argentina.html
4 1 0.39% 1 0.88% /cp/Aviator-Junior-RB9506S-Thanksgiving-Icons-Arista-Frame-Mirror-Lens-ray-ban-coupon-printable-Lithuania.html
5 1 0.39% 1 0.88% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-San-Marino.html
6 1 0.39% 1 0.88% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-Turkmenistan.html
7 1 0.39% 1 0.88% /cp/Blue-Frame-G-15xlt-Lens-ray-ban-engraved-rb-Square-RB4159-Highstreet-Paris.html
8 1 0.39% 1 0.88% /cp/Blue-Frame-Gsm-Lens-ray-Fathers-Day-ban-8313-baratas-Square-RB4086-Highstreet-Hasselt.html
9 1 0.39% 1 0.88% /cp/Brown-Frame-Apx-Lens-Rectangular-RB4122-Highstreet-ray-ban-erika-mint-Athens.html
10 1 0.39% 1 0.88% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html

Top 19 of 19 Total Sites
# Hits Files KBytes Visits Hostname
1 43 16.86% 38 16.59% 180 11.24% 11 9.57% crawl-66-249-69-65.googlebot.com
2 42 16.47% 40 17.47% 160 9.99% 14 12.17% crawl-66-249-69-57.googlebot.com
3 35 13.73% 32 13.97% 139 8.71% 17 14.78% crawl-66-249-64-138.googlebot.com
4 28 10.98% 27 11.79% 365 22.81% 18 15.65% crawl-66-249-64-132.googlebot.com
5 26 10.20% 23 10.04% 98 6.12% 16 13.91% crawl-66-249-64-141.googlebot.com
6 26 10.20% 25 10.92% 105 6.59% 12 10.43% crawl-66-249-69-73.googlebot.com
7 15 5.88% 8 3.49% 36 2.26% 10 8.70% crawl-66-249-67-102.googlebot.com
8 11 4.31% 8 3.49% 45 2.83% 7 6.09% crawl-66-249-67-114.googlebot.com
9 7 2.75% 6 2.62% 11 0.69% 6 5.22% crawl-66-249-67-108.googlebot.com
10 6 2.35% 6 2.62% 2 0.10% 1 0.87% tundra.websitewelcome.com
11 3 1.18% 3 1.31% 47 2.96% 0 0.00% 104.131.55.15
12 3 1.18% 3 1.31% 47 2.96% 0 0.00% 178.62.70.185
13 3 1.18% 3 1.31% 47 2.96% 0 0.00% 188.166.74.29
14 2 0.78% 2 0.87% 32 1.98% 0 0.00% 128.199.137.239
15 1 0.39% 1 0.44% 16 0.99% 0 0.00% 163.42-244-23.rdns.scalabledns.com
16 1 0.39% 1 0.44% 12 0.77% 1 0.87% 209.198.15.12
17 1 0.39% 1 0.44% 249 15.56% 0 0.00% 38.100.25.117
18 1 0.39% 1 0.44% 4 0.23% 1 0.87% crawl-66-249-64-166.googlebot.com
19 1 0.39% 1 0.44% 4 0.22% 1 0.87% crawl-66-249-64-181.googlebot.com

Top 10 of 19 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28 10.98% 27 11.79% 365 22.81% 18 15.65% crawl-66-249-64-132.googlebot.com
2 1 0.39% 1 0.44% 249 15.56% 0 0.00% 38.100.25.117
3 43 16.86% 38 16.59% 180 11.24% 11 9.57% crawl-66-249-69-65.googlebot.com
4 42 16.47% 40 17.47% 160 9.99% 14 12.17% crawl-66-249-69-57.googlebot.com
5 35 13.73% 32 13.97% 139 8.71% 17 14.78% crawl-66-249-64-138.googlebot.com
6 26 10.20% 25 10.92% 105 6.59% 12 10.43% crawl-66-249-69-73.googlebot.com
7 26 10.20% 23 10.04% 98 6.12% 16 13.91% crawl-66-249-64-141.googlebot.com
8 3 1.18% 3 1.31% 47 2.96% 0 0.00% 104.131.55.15
9 3 1.18% 3 1.31% 47 2.96% 0 0.00% 178.62.70.185
10 3 1.18% 3 1.31% 47 2.96% 0 0.00% 188.166.74.29

Top 1 of 1 Total Referrers
# Hits Referrer
1 4 1.57% http://www.google.com/

Top 14 of 14 Total User Agents
# Hits User Agent
1 233 91.37% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4 1.57% Mozilla/5.0+(X11;+Arch+Linux+i686;+rv:2.0)+Gecko/20110321+Firefox/4.0
3 3 1.18% Mozilla/4.0+(compatible;+MSIE+6.4;+Windows+NT+4.1;+SV1;+.NET+CLR+1.4.4322;+.NET+CLR+2.0.50727)
4 2 0.78% Mozilla/4.0+(compatible;+MSIE+6.4;+Windows+NT+6.1;+SV1;+.NET+CLR+1.2.4322;+.NET+CLR+3.0.50727)
5 2 0.78% Mozilla/5.0+(Windows+NT+6.1;+rv:2.0)+Gecko/20110319+Firefox/4.0
6 2 0.78% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-GB;+rv:1.8.1.6)+Gecko/20070725+Firefox/2.0.0.6
7 2 0.78% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
8 1 0.39% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1;+Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)+;+.NET+CLR+1.0.3705)
9 1 0.39% Mozilla/4.0+(compatible;+MSIE+6.1;+Windows+NT+5.1;+SV1;+.NET+CLR+1.3.4322;+.NET+CLR+3.0.50727)
10 1 0.39% Mozilla/4.0+(compatible;+MSIE+6.4;+Windows+NT+4.1;+SV1;+.NET+CLR+1.4.4322;+.NET+CLR+3.0.50727)
11 1 0.39% Mozilla/4.0+(compatible;+MSIE+7.0;+Windows+NT+5.1;+.NET+CLR+1.1.4322;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.04506.30)
12 1 0.39% Mozilla/5.0+(Windows+NT+6.1;+rv:1.9)+Gecko/20100101+Firefox/4.0
13 1 0.39% Mozilla/5.0+(Windows+NT+6.1;+rv:22.0)+Gecko/20130405+Firefox/22.0
14 1 0.39% Mozilla/5.0+(Windows;+U;+Windows+NT+6.1;+ru;+rv:1.9.2.3)+Gecko/20100401+Firefox/4.0+(.NET+CLR+3.5.30729)

Usage by Country for August 2015

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 242 94.90% 216 94.32% 1164 72.79% US Commercial
2 13 5.10% 13 5.68% 435 27.21% Unresolved/Unknown


Generated by Webalizer Version 2.01