Usage Statistics for casorh.iventure.com.br

Summary Period: October 2015
Generated 01-Nov-2015 02:14 Eastern Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2015
Total Hits 189
Total Files 122
Total Pages 154
Total Visits 122
Total KBytes 544
Total Unique Sites 53
Total Unique URLs 74
Total Unique Referrers 1
Total Unique User Agents 7
. Avg Max
Hits per Hour 0 5
Hits per Day 6 18
Files per Day 3 16
Pages per Day 4 16
Visits per Day 3 11
KBytes per Day 18 72
Hits by Response Code
Code 200 - OK 122
Code 301 - Moved Permanently 28
Code 304 - Not Modified 8
Code 404 - Not Found 31

Daily usage for October 2015

Daily Statistics for October 2015
Day Hits Files Pages Visits Sites KBytes
1 1 0.53% 1 0.82% 1 0.65% 1 0.82% 1 1.89% 4 0.75%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 14 7.41% 6 4.92% 12 7.79% 10 8.20% 3 5.66% 10 1.83%
8 4 2.12% 3 2.46% 3 1.95% 3 2.46% 3 5.66% 15 2.70%
9 5 2.65% 5 4.10% 5 3.25% 5 4.10% 5 9.43% 55 10.05%
10 16 8.47% 8 6.56% 14 9.09% 11 9.02% 3 5.66% 15 2.76%
11 15 7.94% 11 9.02% 12 7.79% 9 7.38% 9 16.98% 45 8.36%
12 9 4.76% 5 4.10% 6 3.90% 5 4.10% 5 9.43% 28 5.16%
13 7 3.70% 5 4.10% 6 3.90% 5 4.10% 5 9.43% 20 3.66%
14 9 4.76% 5 4.10% 8 5.19% 4 3.28% 3 5.66% 13 2.33%
15 18 9.52% 16 13.11% 16 10.39% 7 5.74% 7 13.21% 72 13.31%
16 8 4.23% 6 4.92% 7 4.55% 4 3.28% 4 7.55% 24 4.47%
17 10 5.29% 6 4.92% 8 5.19% 7 5.74% 8 15.09% 24 4.46%
18 3 1.59% 3 2.46% 2 1.30% 2 1.64% 3 5.66% 24 4.39%
19 4 2.12% 4 3.28% 4 2.60% 1 0.82% 1 1.89% 16 2.99%
20 8 4.23% 4 3.28% 7 4.55% 6 4.92% 5 9.43% 12 2.15%
21 3 1.59% 2 1.64% 2 1.30% 2 1.64% 3 5.66% 10 1.81%
22 10 5.29% 5 4.10% 7 4.55% 6 4.92% 6 11.32% 32 5.96%
23 4 2.12% 3 2.46% 3 1.95% 3 2.46% 3 5.66% 14 2.50%
24 4 2.12% 2 1.64% 4 2.60% 4 3.28% 4 7.55% 10 1.85%
25 4 2.12% 2 1.64% 2 1.30% 2 1.64% 2 3.77% 12 2.25%
26 5 2.65% 2 1.64% 3 1.95% 3 2.46% 3 5.66% 11 1.94%
27 3 1.59% 3 2.46% 3 1.95% 3 2.46% 3 5.66% 12 2.23%
28 9 4.76% 3 2.46% 7 4.55% 7 5.74% 4 7.55% 10 1.86%
29 7 3.70% 6 4.92% 6 3.90% 6 4.92% 5 9.43% 26 4.77%
30 3 1.59% 2 1.64% 2 1.30% 2 1.64% 2 3.77% 9 1.61%
31 6 3.17% 4 3.28% 4 2.60% 4 3.28% 5 9.43% 21 3.83%

Hourly usage for October 2015

Hourly Statistics for October 2015
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 3.17% 0 6 4.92% 0 6 3.90% 1 22 3.99%
1 0 2 1.06% 0 1 0.82% 0 2 1.30% 0 1 0.20%
2 0 9 4.76% 0 5 4.10% 0 8 5.19% 1 16 3.00%
3 0 9 4.76% 0 5 4.10% 0 6 3.90% 1 36 6.54%
4 0 6 3.17% 0 4 3.28% 0 5 3.25% 0 15 2.83%
5 0 7 3.70% 0 4 3.28% 0 5 3.25% 1 16 3.03%
6 0 12 6.35% 0 6 4.92% 0 10 6.49% 0 13 2.31%
7 0 8 4.23% 0 5 4.10% 0 7 4.55% 1 20 3.65%
8 0 3 1.59% 0 3 2.46% 0 3 1.95% 0 12 2.14%
9 0 8 4.23% 0 5 4.10% 0 7 4.55% 0 15 2.82%
10 0 6 3.17% 0 3 2.46% 0 5 3.25% 0 10 1.84%
11 0 10 5.29% 0 8 6.56% 0 8 5.19% 1 33 6.10%
12 0 14 7.41% 0 6 4.92% 0 12 7.79% 1 21 3.78%
13 0 5 2.65% 0 4 3.28% 0 4 2.60% 1 27 5.02%
14 0 12 6.35% 0 9 7.38% 0 10 6.49% 2 52 9.61%
15 0 6 3.17% 0 3 2.46% 0 4 2.60% 0 13 2.39%
16 0 7 3.70% 0 5 4.10% 0 7 4.55% 0 15 2.72%
17 0 13 6.88% 0 8 6.56% 0 9 5.84% 1 43 7.96%
18 0 9 4.76% 0 5 4.10% 0 7 4.55% 1 18 3.32%
19 0 5 2.65% 0 3 2.46% 0 2 1.30% 1 29 5.31%
20 0 8 4.23% 0 7 5.74% 0 6 3.90% 1 41 7.49%
21 0 9 4.76% 0 7 5.74% 0 9 5.84% 1 28 5.23%
22 0 6 3.17% 0 6 4.92% 0 6 3.90% 1 23 4.21%
23 0 9 4.76% 0 4 3.28% 0 6 3.90% 1 24 4.49%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 34 17.99% 74 13.55% /
2 4 2.12% 63 11.62% /cp/sitemap.xml
3 3 1.59% 13 2.37% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
4 3 1.59% 9 1.63% /cp/ray-ban-glasses-frames.html
5 3 1.59% 7 1.25% /cp/ray-ban-rb-4182-e-Red-Frame-Green-Lens-New-Years-Day-Rectangular-RB4151-Active-Finland.html
6 2 1.06% 7 1.33% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-San-Marino.html
7 2 1.06% 9 1.69% /cp/Yellow-Lens-Brown-Frame-ray-ban-sunglasses-1995-New-Wayfarer-Gradient-RB2132-Icons-America.html
8 2 1.06% 8 1.47% /cp/cheap-Gold-Lens-Grey-Frame-Rectangular-RB3183-Active-ray-ban-repair-cardiff.html
9 2 1.06% 5 0.87% /cp/cheap-Meteor-RB4168-Icons-Gold-Frame-Apx-St-Valentines-Day-Lens-ray-ban-rj9046s-Albania.html
10 2 1.06% 4 0.78% /cp/copy-ray-ban-outlet-Arista-Frame-Violet-Lens-Square-RB4086-Highstreet-Tajikstan.html
11 2 1.06% 10 1.91% /cp/design-Avana-Frame-Square-RB4154-Highstreet-Mirror-Lens-ray-ban-sunglasses-nyc.html
12 2 1.06% 0 0.08% /cp/new-Pink-Lens-Square-Clubmaster-Oversized-RB4175-Highstreet-Gold-Frame-ray-ban-8313-silver-Slovenia.html
13 2 1.06% 9 1.57% /cp/quotes-Arista-Frame-Rectangular-RB3198-Active-ray-ban-4068-3p-Mirror-Lens-Uganda.html
14 2 1.06% 4 0.79% /cp/rare-ray-ban-rb2132-wayfarer-Mirror-Lens-Ebony-Frame-Rectangular-RB3379-Active-Libya.html
15 2 1.06% 4 0.80% /cp/ray-ban-4171-uk-Metal-Frame-Polycarbonate-Lens-Rectangular-Andy-RB4202-Highstreet-Austria.html
16 2 1.06% 7 1.20% /cp/site-Yellow-Frame-Pilot-RB3509-Active-ray-ban-for-20-Fathers-Day-Polarized-Lens-Ivory-Coast.html
17 2 1.06% 10 1.82% /cp/store-Brown-Lens-ebay-ray-ban-cats-Arista-Frame-Round-Daddy-o-RB2015-Active.html
18 2 1.06% 10 1.83% /cp/website-Gold-Lens-ray-ban-e-shop-uk-Yellow-Frame-Aviator-Full-Color-RB3025JM-Icons.html
19 2 1.06% 9 1.60% /cp/where-Brown-Frame-Apx-Halloween-Lens-Rectangular-RB4122-Highstreet-ray-ban-erika-mint.html
20 1 0.53% 4 0.73% /cp/Apx-Lens-Vagabond-RB4152-Icons-ray-ban-outlet-90-off-Gunmetal-Spring-Bank-Holiday-Frame-Argentina.html
21 1 0.53% 4 0.70% /cp/Apx-Pfingstmontag-Lens-Plastic-Frame-ray-ban-3025-pink-mirror-RB8314-Tech-Stockholm.html
22 1 0.53% 4 0.70% /cp/Aviator-Junior-RB9506S-Thanksgiving-Icons-Arista-Frame-Mirror-Lens-ray-ban-coupon-printable-Lithuania.html
23 1 0.53% 4 0.77% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-Turkmenistan.html
24 1 0.53% 5 1.00% /cp/Blue-Frame-Gsm-Lens-ray-Fathers-Day-ban-8313-baratas-Square-RB4086-Highstreet-Hasselt.html
25 1 0.53% 3 0.58% /cp/Brown-Frame-Aviator-Flat-Metal-RB3513-Icons-ray-ban-5206-black-G-15xlt-Lens-Belize.html
26 1 0.53% 3 0.58% /cp/Brown-Lens-Black-Frame-ray-ban-3432-1-Rectangular-RB4033-Active-Honolulu.html
27 1 0.53% 5 0.86% /cp/Ebony-Frame-Violet-Lens-ray-ban-wiki-ro-Caribbean-RB4148-Icons-Martinique.html
28 1 0.53% 4 0.68% /cp/Gold-Lens-Veterans-Day-Grey-Frame-Rectangular-RB3183-Active-ray-ban-repair-cardiff-Jamaica.html
29 1 0.53% 4 0.81% /cp/Gsm-Lens-ray-ban-rb1531-Square-RB3392-Highstreet-Arista-Frame-Estonia.html
30 1 0.53% 6 1.02% /cp/Gunmetal-Frame-Clubmaster-Oversized-RB4175-Icons-ray-ban-warrior-frame-Gsm-ChristmasXmas-Lens-Bahrain.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 34 17.99% 74 13.55% /
2 4 2.12% 63 11.62% /cp/sitemap.xml
3 3 1.59% 13 2.37% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
4 2 1.06% 10 1.91% /cp/design-Avana-Frame-Square-RB4154-Highstreet-Mirror-Lens-ray-ban-sunglasses-nyc.html
5 2 1.06% 10 1.83% /cp/website-Gold-Lens-ray-ban-e-shop-uk-Yellow-Frame-Aviator-Full-Color-RB3025JM-Icons.html
6 2 1.06% 10 1.82% /cp/store-Brown-Lens-ebay-ray-ban-cats-Arista-Frame-Round-Daddy-o-RB2015-Active.html
7 2 1.06% 9 1.69% /cp/Yellow-Lens-Brown-Frame-ray-ban-sunglasses-1995-New-Wayfarer-Gradient-RB2132-Icons-America.html
8 3 1.59% 9 1.63% /cp/ray-ban-glasses-frames.html
9 2 1.06% 9 1.60% /cp/where-Brown-Frame-Apx-Halloween-Lens-Rectangular-RB4122-Highstreet-ray-ban-erika-mint.html
10 2 1.06% 9 1.57% /cp/quotes-Arista-Frame-Rectangular-RB3198-Active-ray-ban-4068-3p-Mirror-Lens-Uganda.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 34 17.99% 47 38.84% /
2 3 1.59% 3 2.48% /cp/ray-ban-rb-4182-e-Red-Frame-Green-Lens-New-Years-Day-Rectangular-RB4151-Active-Finland.html
3 2 1.06% 2 1.65% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-San-Marino.html
4 3 1.59% 2 1.65% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
5 2 1.06% 2 1.65% /cp/cheap-Gold-Lens-Grey-Frame-Rectangular-RB3183-Active-ray-ban-repair-cardiff.html
6 2 1.06% 2 1.65% /cp/cheap-Meteor-RB4168-Icons-Gold-Frame-Apx-St-Valentines-Day-Lens-ray-ban-rj9046s-Albania.html
7 2 1.06% 2 1.65% /cp/copy-ray-ban-outlet-Arista-Frame-Violet-Lens-Square-RB4086-Highstreet-Tajikstan.html
8 2 1.06% 2 1.65% /cp/design-Avana-Frame-Square-RB4154-Highstreet-Mirror-Lens-ray-ban-sunglasses-nyc.html
9 2 1.06% 2 1.65% /cp/new-Pink-Lens-Square-Clubmaster-Oversized-RB4175-Highstreet-Gold-Frame-ray-ban-8313-silver-Slovenia.html
10 2 1.06% 2 1.65% /cp/rare-ray-ban-rb2132-wayfarer-Mirror-Lens-Ebony-Frame-Rectangular-RB3379-Active-Libya.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 34 17.99% 48 40.00% /
2 3 1.59% 3 2.50% /cp/G-15xlt-Early-Monday-Lens-Rectangular-RB4127-Highstreet-Ebony-Frame-model-4184-ray-ban-Burkina-faso.html
3 2 1.06% 2 1.67% /cp/B-15xlt-Lens-Gunmetal-Frame-Rectangular-RB4160-Highstreet-ray-ban-usa-warranty-San-Marino.html
4 2 1.06% 2 1.67% /cp/Yellow-Lens-Brown-Frame-ray-ban-sunglasses-1995-New-Wayfarer-Gradient-RB2132-Icons-America.html
5 2 1.06% 2 1.67% /cp/cheap-Meteor-RB4168-Icons-Gold-Frame-Apx-St-Valentines-Day-Lens-ray-ban-rj9046s-Albania.html
6 2 1.06% 2 1.67% /cp/copy-ray-ban-outlet-Arista-Frame-Violet-Lens-Square-RB4086-Highstreet-Tajikstan.html
7 2 1.06% 2 1.67% /cp/design-Avana-Frame-Square-RB4154-Highstreet-Mirror-Lens-ray-ban-sunglasses-nyc.html
8 2 1.06% 2 1.67% /cp/new-Pink-Lens-Square-Clubmaster-Oversized-RB4175-Highstreet-Gold-Frame-ray-ban-8313-silver-Slovenia.html
9 2 1.06% 2 1.67% /cp/rare-ray-ban-rb2132-wayfarer-Mirror-Lens-Ebony-Frame-Rectangular-RB3379-Active-Libya.html
10 2 1.06% 2 1.67% /cp/ray-ban-4171-uk-Metal-Frame-Polycarbonate-Lens-Rectangular-Andy-RB4202-Highstreet-Austria.html

Top 30 of 53 Total Sites
# Hits Files KBytes Visits Hostname
1 23 12.17% 12 9.84% 28 5.10% 14 11.48% crawl-66-249-67-108.googlebot.com
2 22 11.64% 10 8.20% 31 5.61% 17 13.93% crawl-66-249-67-102.googlebot.com
3 14 7.41% 5 4.10% 22 4.03% 9 7.38% crawl-66-249-67-114.googlebot.com
4 12 6.35% 7 5.74% 24 4.35% 7 5.74% crawl-66-249-64-132.googlebot.com
5 12 6.35% 8 6.56% 15 2.75% 8 6.56% crawl-66-249-64-138.googlebot.com
6 9 4.76% 2 1.64% 10 1.78% 5 4.10% crawl-66-249-64-141.googlebot.com
7 7 3.70% 6 4.92% 33 6.05% 5 4.10% crawl-66-249-69-65.googlebot.com
8 7 3.70% 4 3.28% 30 5.49% 3 2.46% crawl-66-249-69-73.googlebot.com
9 5 2.65% 5 4.10% 30 5.50% 1 0.82% 188-143-232-13.server.com
10 5 2.65% 5 4.10% 32 5.89% 1 0.82% 188.143.232.62
11 4 2.12% 4 3.28% 18 3.27% 1 0.82% 188.143.232.11
12 4 2.12% 4 3.28% 16 2.97% 1 0.82% 188.143.232.34
13 4 2.12% 4 3.28% 18 3.27% 1 0.82% 188.143.232.35
14 4 2.12% 4 3.28% 15 2.82% 1 0.82% 188.143.232.41
15 4 2.12% 0 0.00% 4 0.73% 2 1.64% baiduspider-180-76-15-33.crawl.baidu.com
16 3 1.59% 3 2.46% 12 2.12% 3 2.46% baiduspider-180-76-15-136.crawl.baidu.com
17 3 1.59% 1 0.82% 6 1.11% 2 1.64% crawl-66-249-69-57.googlebot.com
18 2 1.06% 2 1.64% 8 1.49% 2 1.64% baiduspider-180-76-15-11.crawl.baidu.com
19 2 1.06% 2 1.64% 7 1.35% 2 1.64% baiduspider-180-76-15-12.crawl.baidu.com
20 2 1.06% 2 1.64% 7 1.25% 2 1.64% baiduspider-180-76-15-149.crawl.baidu.com
21 2 1.06% 2 1.64% 9 1.68% 2 1.64% baiduspider-180-76-15-156.crawl.baidu.com
22 2 1.06% 2 1.64% 7 1.31% 2 1.64% baiduspider-180-76-15-159.crawl.baidu.com
23 2 1.06% 1 0.82% 6 1.08% 1 0.82% baiduspider-180-76-15-21.crawl.baidu.com
24 2 1.06% 1 0.82% 4 0.69% 2 1.64% baiduspider-180-76-15-28.crawl.baidu.com
25 2 1.06% 2 1.64% 16 3.01% 2 1.64% baiduspider-180-76-15-34.crawl.baidu.com
26 2 1.06% 2 1.64% 16 3.00% 2 1.64% baiduspider-180-76-15-5.crawl.baidu.com
27 2 1.06% 1 0.82% 7 1.20% 1 0.82% crawl-66-249-67-15.googlebot.com
28 2 1.06% 1 0.82% 5 0.95% 1 0.82% pool-108-18-117-107.washdc.fios.verizon.net
29 1 0.53% 1 0.82% 12 2.27% 1 0.82% 159.203.78.47
30 1 0.53% 1 0.82% 12 2.27% 1 0.82% 159.203.79.144

Top 10 of 53 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7 3.70% 6 4.92% 33 6.05% 5 4.10% crawl-66-249-69-65.googlebot.com
2 5 2.65% 5 4.10% 32 5.89% 1 0.82% 188.143.232.62
3 22 11.64% 10 8.20% 31 5.61% 17 13.93% crawl-66-249-67-102.googlebot.com
4 5 2.65% 5 4.10% 30 5.50% 1 0.82% 188-143-232-13.server.com
5 7 3.70% 4 3.28% 30 5.49% 3 2.46% crawl-66-249-69-73.googlebot.com
6 23 12.17% 12 9.84% 28 5.10% 14 11.48% crawl-66-249-67-108.googlebot.com
7 12 6.35% 7 5.74% 24 4.35% 7 5.74% crawl-66-249-64-132.googlebot.com
8 14 7.41% 5 4.10% 22 4.03% 9 7.38% crawl-66-249-67-114.googlebot.com
9 4 2.12% 4 3.28% 18 3.27% 1 0.82% 188.143.232.11
10 4 2.12% 4 3.28% 18 3.27% 1 0.82% 188.143.232.35

Top 7 of 7 Total User Agents
# Hits User Agent
1 108 57.14% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 41 21.69% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
3 26 13.76% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
4 5 2.65% Mozilla/5.0+(Windows+NT+5.1;+rv:6.0.2)+Gecko/20100101+Firefox/6.0.2
5 5 2.65% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+8_3+like+Mac+OS+X)+AppleWebKit/600.1.4+(KHTML,+like+Gecko)+Version/8.0+Mobile/12F70+Safari/600.1.4+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
6 2 1.06% Mozilla/5.0+(Linux;+Android+5.0;+SM-G900V+Build/LRX21T)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/45.0.2454.94+Mobile+Safari/537.36
7 2 1.06% Mozilla/5.0+(compatible;+NetcraftSurveyAgent/1.0;++info@netcraft.com)

Usage by Country for October 2015

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 164 86.77% 98 80.33% 415 76.27% US Commercial
2 23 12.17% 23 18.85% 124 22.78% Unresolved/Unknown
3 2 1.06% 1 0.82% 5 0.95% Network


Generated by Webalizer Version 2.01